Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
PINELABS
NSE
07-Nov-2025
11-Nov-2025
11-Nov-2025
221.00 (67)
14807.00
14807.00
| Name | PINE LABS LIMITED | ||
| Issue Open | 07-Nov-2025 | Issue Close | 11-Nov-2025 |
| Issue Price | From ₹ 210.00 to ₹ 221.00 | Exchange | NSE |
| Bid Lot | 67 | Issue Size | 97893739 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14807.00 |
SME
FINBUD
NSE
06-Nov-2025
10-Nov-2025
10-Nov-2025
142.00 (1000)
142000.00
142000.00
| Name | Finbud Financial Services Limited | ||
| Issue Open | 06-Nov-2025 | Issue Close | 10-Nov-2025 |
| Issue Price | From ₹ 140.00 to ₹ 142.00 | Exchange | NSE |
| Bid Lot | 1000 | Issue Size | 3611000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 142000.00 |
CURIS
NSE
07-Nov-2025
11-Nov-2025
11-Nov-2025
128.00 (1000)
128000.00
128000.00
| Name | Curis Lifesciences Limited | ||
| Issue Open | 07-Nov-2025 | Issue Close | 11-Nov-2025 |
| Issue Price | From ₹ 120.00 to ₹ 128.00 | Exchange | NSE |
| Bid Lot | 1000 | Issue Size | 1541000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 128000.00 |
SHTL
BSE
07-Nov-2025
11-Nov-2025
11-Nov-2025
114.00 (1200)
136800.00
136800.00
| Name | SHINING TOOLS LIMITED | ||
| Issue Open | 07-Nov-2025 | Issue Close | 11-Nov-2025 |
| Issue Price | From ₹ 114.00 to ₹ 114.00 | Exchange | BSE |
| Bid Lot | 1200 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 136800.00 |
Bond
No Bond Records!
Upcoming Issue(s)
EMMVEE (IPO)
NSE
11-Nov-2025
13-Nov-2025
13-Nov-2025
217.00 ( 69)
14973.00
14973.00
| Name | EMMVEE PHOTOVOLTAIC POWER LIMITED | ||
| Issue Open | 11-Nov-2025 | Issue Close | 13-Nov-2025 |
| Issue Price | From ₹ 206.00 to ₹ 217.00 | Exchange | NSE |
| Bid Lot | 69 | Issue Size | 140776698 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14973.00 |
PHYSICS (IPO)
NSE
11-Nov-2025
13-Nov-2025
13-Nov-2025
109.00 ( 137)
14933.00
14933.00
| Name | Physicswallah Limited | ||
| Issue Open | 11-Nov-2025 | Issue Close | 13-Nov-2025 |
| Issue Price | From ₹ 103.00 to ₹ 109.00 | Exchange | NSE |
| Bid Lot | 137 | Issue Size | 337937152 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14933.00 |
MAHALIFE (SME)
BSE
11-Nov-2025
13-Nov-2025
13-Nov-2025
114.00 ( 1200)
136800.00
136800.00
| Name | MAHAMAYA LIFESCIENCES LIMITED | ||
| Issue Open | 11-Nov-2025 | Issue Close | 13-Nov-2025 |
| Issue Price | From ₹ 108.00 to ₹ 114.00 | Exchange | BSE |
| Bid Lot | 1200 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 136800.00 |
WORKMATES (SME)
BSE
11-Nov-2025
13-Nov-2025
13-Nov-2025
204.00 ( 600)
122400.00
122400.00
| Name | WORKMATES CORE2CLOUD SOLUTION LIMITEFD | ||
| Issue Open | 11-Nov-2025 | Issue Close | 13-Nov-2025 |
| Issue Price | From ₹ 200.00 to ₹ 204.00 | Exchange | BSE |
| Bid Lot | 600 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 122400.00 |
TENNIND (IPO)
NSE
12-Nov-2025
14-Nov-2025
14-Nov-2025
397.00 ( 37)
14689.00
14689.00
| Name | Tenneco Clean Air India Limited | ||
| Issue Open | 12-Nov-2025 | Issue Close | 14-Nov-2025 |
| Issue Price | From ₹ 378.00 to ₹ 397.00 | Exchange | NSE |
| Bid Lot | 37 | Issue Size | 95238095 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14689.00 |
UTLSOLAR (IPO)
BSE
13-Nov-2025
17-Nov-2025
17-Nov-2025
228.00 ( 65)
14820.00
14820.00
| Name | FUJIYAMA POWER SYSTEMS LIMITED | ||
| Issue Open | 13-Nov-2025 | Issue Close | 17-Nov-2025 |
| Issue Price | From ₹ 216.00 to ₹ 228.00 | Exchange | BSE |
| Bid Lot | 65 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
