Current Issue(s)
IPO
Symbol
Start/End Date
Price (Qty)/ Value
No IPO Records!
SME
SIMCA
NSE
08-May-2026
12-May-2026
12-May-2026
183.00 (600)
109800.00
109800.00
| Name | Simca Advertising Limited | ||
| Issue Open | 08-May-2026 | Issue Close | 12-May-2026 |
| Issue Price | From ₹ 174.00 to ₹ 183.00 | Exchange | NSE |
| Bid Lot | 600 | Issue Size | 2732400 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 109800.00 |
Bond
No Bond Records!
Upcoming Issue(s)
GOLDLINE (SME)
BSE
12-May-2026
14-May-2026
14-May-2026
43.00 ( 3000)
129000.00
129000.00
| Name | GOLDLINE PHARMACEUTICAL LIMITED | ||
| Issue Open | 12-May-2026 | Issue Close | 14-May-2026 |
| Issue Price | From ₹ 41.00 to ₹ 43.00 | Exchange | BSE |
| Bid Lot | 3000 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 129000.00 |
