Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
GARUDA
NSE
08-Oct-2024
10-Oct-2024
10-Oct-2024
95.00 (157)
14915.00
14915.00
Name | Garuda Construction and Engineering Limited | ||
Issue Open | 08-Oct-2024 | Issue Close | 10-Oct-2024 |
Issue Price | From ₹ 90.00 to ₹ 95.00 | Exchange | NSE |
Bid Lot | 157 | Issue Size | 19904862 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 14915.00 |
SME
SHIVTEX
BSE
08-Oct-2024
10-Oct-2024
10-Oct-2024
166.00 (800)
132800.00
132800.00
Name | SHIV TEXCHEM LIMITED | ||
Issue Open | 08-Oct-2024 | Issue Close | 10-Oct-2024 |
Issue Price | From ₹ 158.00 to ₹ 166.00 | Exchange | BSE |
Bid Lot | 800 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 132800.00 |
PRANIK
NSE
10-Oct-2024
14-Oct-2024
14-Oct-2024
77.00 (1600)
123200.00
123200.00
Name | Pranik Logistics Limited | ||
Issue Open | 10-Oct-2024 | Issue Close | 14-Oct-2024 |
Issue Price | From ₹ 73.00 to ₹ 77.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 2097600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 123200.00 |
Bond
UGROD5
NSE
10-Oct-2024
23-Oct-2024
23-Oct-2024
1000.00 (1)
1000.00
1000.00
Name | UGRO Capital Limited | ||
Issue Open | 10-Oct-2024 | Issue Close | 23-Oct-2024 |
Issue Price | From ₹ 1000.00 to ₹ 1000.00 | Exchange | NSE |
Bid Lot | 1 | Issue Size | 1000000 Shares |
Face Value | ₹ 1000.00 | Application Value | ₹ 1000.00 |
Series Details | |||
Code | Description | ||
S1 | Coupon 10.15 % p.a, Tenor 18 months, for Category I, II, III & IV Investors - Monthly Payment | ||
S2 | Coupon 10.25 % p.a, Tenor 24 months, for Category I, II, III & IV Investors - Monthly Payment | ||
S3 | Coupon 10.40 % p.a, Tenor 30 months, for Category I, II, III & IV Investors - Monthly Payment |
Upcoming Issue(s)
HYUNDAI (IPO)
NSE
15-Oct-2024
17-Oct-2024
17-Oct-2024
1960.00 ( 7)
13720.00
13720.00
Name | Hyundai Motor India Limited | ||
Issue Open | 15-Oct-2024 | Issue Close | 17-Oct-2024 |
Issue Price | From ₹ 1865.00 to ₹ 1960.00 | Exchange | NSE |
Bid Lot | 7 | Issue Size | 142194700 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 13720.00 |