Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
SURFIR
BSE
19-Feb-2026
06-Mar-2026
06-Mar-2026
20.00 (1)
20.00
20.00
| Name | SURYO FOODS & INDUSTRIES LTD | ||
| Issue Open | 19-Feb-2026 | Issue Close | 06-Mar-2026 |
| Issue Price | From ₹ 20.00 to ₹ 20.00 | Exchange | BSE |
| Bid Lot | 1 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 20.00 |
SEDEMAC
NSE
04-Mar-2026
06-Mar-2026
06-Mar-2026
1352.00 (11)
14872.00
14872.00
| Name | SEDEMAC Mechatronics Limited | ||
| Issue Open | 04-Mar-2026 | Issue Close | 06-Mar-2026 |
| Issue Price | From ₹ 1287.00 to ₹ 1352.00 | Exchange | NSE |
| Bid Lot | 11 | Issue Size | 5632899 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14872.00 |
SME
No SME Records!
Bond
No Bond Records!
Upcoming Issue(s)
SPCON (SME)
NSE
06-Mar-2026
10-Mar-2026
10-Mar-2026
98.00 ( 1200)
117600.00
117600.00
| Name | SRINIBAS PRADHAN CONSTRUCTIONS LIMITED | ||
| Issue Open | 06-Mar-2026 | Issue Close | 10-Mar-2026 |
| Issue Price | From ₹ 91.00 to ₹ 98.00 | Exchange | NSE |
| Bid Lot | 1200 | Issue Size | 2073600 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 117600.00 |
