Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
ELLEN
NSE
24-Jun-2025
26-Jun-2025
26-Jun-2025
400.00 (37)
14800.00
14800.00
Name | Ellenbarrie Industrial Gases Limited | ||
Issue Open | 24-Jun-2025 | Issue Close | 26-Jun-2025 |
Issue Price | From ₹ 380.00 to ₹ 400.00 | Exchange | NSE |
Bid Lot | 37 | Issue Size | 21839445 Shares |
Face Value | ₹ 2.00 | Application Value | ₹ 14800.00 |
GLOBECIVIL
NSE
24-Jun-2025
26-Jun-2025
26-Jun-2025
71.00 (211)
14981.00
14981.00
Name | Globe Civil Projects Limited | ||
Issue Open | 24-Jun-2025 | Issue Close | 26-Jun-2025 |
Issue Price | From ₹ 67.00 to ₹ 71.00 | Exchange | NSE |
Bid Lot | 211 | Issue Size | 11732392 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14981.00 |
KALPATARU
NSE
24-Jun-2025
26-Jun-2025
26-Jun-2025
414.00 (36)
14904.00
14904.00
Name | Kalpataru Limited | ||
Issue Open | 24-Jun-2025 | Issue Close | 26-Jun-2025 |
Issue Price | From ₹ 387.00 to ₹ 414.00 | Exchange | NSE |
Bid Lot | 36 | Issue Size | 22826516 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
SME
AAKAAR
NSE
20-Jun-2025
24-Jun-2025
24-Jun-2025
72.00 (1600)
115200.00
115200.00
Name | Aakaar Medical Technologies Limited | ||
Issue Open | 20-Jun-2025 | Issue Close | 24-Jun-2025 |
Issue Price | From ₹ 68.00 to ₹ 72.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 2683200 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 115200.00 |
MAYASHEEL
NSE
20-Jun-2025
24-Jun-2025
24-Jun-2025
47.00 (3000)
141000.00
141000.00
Name | Mayasheel Ventures Limited | ||
Issue Open | 20-Jun-2025 | Issue Close | 24-Jun-2025 |
Issue Price | From ₹ 44.00 to ₹ 47.00 | Exchange | NSE |
Bid Lot | 3000 | Issue Size | 4155000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 141000.00 |
SAFEENTP
NSE
20-Jun-2025
24-Jun-2025
24-Jun-2025
138.00 (1000)
138000.00
138000.00
Name | Safe Enterprises Retail Fixtures Limited | ||
Issue Open | 20-Jun-2025 | Issue Close | 24-Jun-2025 |
Issue Price | From ₹ 131.00 to ₹ 138.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 8799000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 138000.00 |
SHKSIL
NSE
24-Jun-2025
26-Jun-2025
26-Jun-2025
59.00 (2000)
118000.00
118000.00
Name | Shri Hare-Krishna Sponge Iron Limited | ||
Issue Open | 24-Jun-2025 | Issue Close | 26-Jun-2025 |
Issue Price | From ₹ 56.00 to ₹ 59.00 | Exchange | NSE |
Bid Lot | 2000 | Issue Size | 3630000 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 118000.00 |
Bond
No Bond Records!
Upcoming Issue(s)
HDBFS (IPO)
NSE
25-Jun-2025
27-Jun-2025
27-Jun-2025
740.00 ( 20)
14800.00
14800.00
Name | HDB Financial Services Limited | ||
Issue Open | 25-Jun-2025 | Issue Close | 27-Jun-2025 |
Issue Price | From ₹ 700.00 to ₹ 740.00 | Exchange | NSE |
Bid Lot | 20 | Issue Size | 178571426 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14800.00 |
SAMBHV (IPO)
NSE
25-Jun-2025
27-Jun-2025
27-Jun-2025
82.00 ( 182)
14924.00
14924.00
Name | Sambhv Steel Tubes Limited | ||
Issue Open | 25-Jun-2025 | Issue Close | 27-Jun-2025 |
Issue Price | From ₹ 77.00 to ₹ 82.00 | Exchange | NSE |
Bid Lot | 182 | Issue Size | 70147658 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14924.00 |
SUNTECH (SME)
NSE
25-Jun-2025
27-Jun-2025
27-Jun-2025
86.00 ( 1600)
137600.00
137600.00
Name | Suntech Infra Solutions Limited | ||
Issue Open | 25-Jun-2025 | Issue Close | 27-Jun-2025 |
Issue Price | From ₹ 81.00 to ₹ 86.00 | Exchange | NSE |
Bid Lot | 1600 | Issue Size | 5161600 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 137600.00 |