Current Issue(s)
Today's Market Time From 10:00 AM to 05:00 PM
IPO
Symbol
Start/End Date
Price (Qty)/ Value
STALLION
NSE
16-Jan-2025
20-Jan-2025
20-Jan-2025
90.00 (165)
14850.00
14850.00
Name | Stallion India Fluorochemicals Limited | ||
Issue Open | 16-Jan-2025 | Issue Close | 20-Jan-2025 |
Issue Price | From ₹ 85.00 to ₹ 90.00 | Exchange | NSE |
Bid Lot | 165 | Issue Size | 15512978 Shares |
Face Value | ₹ 10.00 | Application Value | ₹ 14850.00 |
SME
LICL
BSE
16-Jan-2025
20-Jan-2025
20-Jan-2025
72.00 (1600)
115200.00
115200.00
Name | LANDMARK IMMIGRATION CONSULTANTS LIMITED | ||
Issue Open | 16-Jan-2025 | Issue Close | 20-Jan-2025 |
Issue Price | From ₹ 70.00 to ₹ 72.00 | Exchange | BSE |
Bid Lot | 1600 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 115200.00 |
EMAIN
NSE
17-Jan-2025
21-Jan-2025
21-Jan-2025
124.00 (1000)
124000.00
124000.00
Name | EMA Partners India Limited | ||
Issue Open | 17-Jan-2025 | Issue Close | 21-Jan-2025 |
Issue Price | From ₹ 117.00 to ₹ 124.00 | Exchange | NSE |
Bid Lot | 1000 | Issue Size | 4384000 Shares |
Face Value | ₹ 5.00 | Application Value | ₹ 124000.00 |
CNINFOTECH
BSE
20-Jan-2025
22-Jan-2025
22-Jan-2025
263.00 (400)
105200.00
105200.00
Name | CAPITALNUMBERS INFOTECH LIMITED | ||
Issue Open | 20-Jan-2025 | Issue Close | 22-Jan-2025 |
Issue Price | From ₹ 250.00 to ₹ 263.00 | Exchange | BSE |
Bid Lot | 400 | Issue Size | 0 Shares |
Face Value | ₹ 1.00 | Application Value | ₹ 105200.00 |
Bond
No Bond Records!
Upcoming Issue(s)
No Upcoming Issues!