Previous Issue(s)
Symbol
Start/End Date
Price (Qty)/ Value
NEPHROPLUS
NSE
10-Dec-2025
12-Dec-2025
12-Dec-2025
460.00 (32)
14720.00
14720.00
| Name | Nephrocare Health Services Limited | ||
| Issue Open | 10-Dec-2025 | Issue Close | 12-Dec-2025 |
| Issue Price | From ₹ 438.00 to ₹ 460.00 | Exchange | NSE |
| Bid Lot | 32 | Issue Size | 13387854 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14720.00 |
PARKHOSPS
NSE
10-Dec-2025
12-Dec-2025
12-Dec-2025
162.00 (92)
14904.00
14904.00
| Name | Park Medi World Limited | ||
| Issue Open | 10-Dec-2025 | Issue Close | 12-Dec-2025 |
| Issue Price | From ₹ 154.00 to ₹ 162.00 | Exchange | NSE |
| Bid Lot | 92 | Issue Size | 41818182 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14904.00 |
WAKEFIT
NSE
08-Dec-2025
10-Dec-2025
10-Dec-2025
195.00 (76)
14820.00
14820.00
| Name | Wakefit Innovations Limited | ||
| Issue Open | 08-Dec-2025 | Issue Close | 10-Dec-2025 |
| Issue Price | From ₹ 185.00 to ₹ 195.00 | Exchange | NSE |
| Bid Lot | 76 | Issue Size | 36353276 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
CORONA
NSE
08-Dec-2025
10-Dec-2025
10-Dec-2025
1062.00 (14)
14868.00
14868.00
| Name | CORONA REMEDIES LIMITED | ||
| Issue Open | 08-Dec-2025 | Issue Close | 10-Dec-2025 |
| Issue Price | From ₹ 1008.00 to ₹ 1062.00 | Exchange | NSE |
| Bid Lot | 14 | Issue Size | 4571882 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14868.00 |
MEESHO
NSE
03-Dec-2025
05-Dec-2025
05-Dec-2025
111.00 (135)
14985.00
14985.00
| Name | MEESHO LIMITED | ||
| Issue Open | 03-Dec-2025 | Issue Close | 05-Dec-2025 |
| Issue Price | From ₹ 105.00 to ₹ 111.00 | Exchange | NSE |
| Bid Lot | 135 | Issue Size | 277938446 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14985.00 |
AEQUS
NSE
03-Dec-2025
05-Dec-2025
05-Dec-2025
124.00 (120)
14880.00
14880.00
| Name | Aequs Limited | ||
| Issue Open | 03-Dec-2025 | Issue Close | 05-Dec-2025 |
| Issue Price | From ₹ 118.00 to ₹ 124.00 | Exchange | NSE |
| Bid Lot | 120 | Issue Size | 42026913 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14880.00 |
VIDYAWIRES
NSE
03-Dec-2025
05-Dec-2025
05-Dec-2025
52.00 (288)
14976.00
14976.00
| Name | Vidya Wires Limited | ||
| Issue Open | 03-Dec-2025 | Issue Close | 05-Dec-2025 |
| Issue Price | From ₹ 48.00 to ₹ 52.00 | Exchange | NSE |
| Bid Lot | 288 | Issue Size | 43334009 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14976.00 |
UPITEST3
NSE
28-Nov-2025
28-Nov-2025
28-Nov-2025
5.00 (1)
5.00
5.00
| Name | UPI TEST 2 LIMITED | ||
| Issue Open | 28-Nov-2025 | Issue Close | 28-Nov-2025 |
| Issue Price | From ₹ 2.00 to ₹ 5.00 | Exchange | NSE |
| Bid Lot | 1 | Issue Size | 10000000 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 5.00 |
SUDEEPPHRM
NSE
21-Nov-2025
25-Nov-2025
25-Nov-2025
593.00 (25)
14825.00
14825.00
| Name | Sudeep Pharma Limited | ||
| Issue Open | 21-Nov-2025 | Issue Close | 25-Nov-2025 |
| Issue Price | From ₹ 563.00 to ₹ 593.00 | Exchange | NSE |
| Bid Lot | 25 | Issue Size | 10564926 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14825.00 |
EXCELSOFT
NSE
19-Nov-2025
21-Nov-2025
21-Nov-2025
120.00 (125)
15000.00
15000.00
| Name | Excelsoft Technologies Limited | ||
| Issue Open | 19-Nov-2025 | Issue Close | 21-Nov-2025 |
| Issue Price | From ₹ 114.00 to ₹ 120.00 | Exchange | NSE |
| Bid Lot | 125 | Issue Size | 30701754 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
CAPILLARY
NSE
14-Nov-2025
18-Nov-2025
18-Nov-2025
577.00 (25)
14425.00
14425.00
| Name | Capillary Technologies India Limited | ||
| Issue Open | 14-Nov-2025 | Issue Close | 18-Nov-2025 |
| Issue Price | From ₹ 549.00 to ₹ 577.00 | Exchange | NSE |
| Bid Lot | 25 | Issue Size | 8383430 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14425.00 |
UTLSOLAR
NSE
13-Nov-2025
17-Nov-2025
17-Nov-2025
228.00 (65)
14820.00
14820.00
| Name | Fujiyama Power Systems Limited | ||
| Issue Open | 13-Nov-2025 | Issue Close | 17-Nov-2025 |
| Issue Price | From ₹ 216.00 to ₹ 228.00 | Exchange | NSE |
| Bid Lot | 65 | Issue Size | 26347221 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
TENNIND
NSE
12-Nov-2025
14-Nov-2025
14-Nov-2025
397.00 (37)
14689.00
14689.00
| Name | Tenneco Clean Air India Limited | ||
| Issue Open | 12-Nov-2025 | Issue Close | 14-Nov-2025 |
| Issue Price | From ₹ 378.00 to ₹ 397.00 | Exchange | NSE |
| Bid Lot | 37 | Issue Size | 66666666 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14689.00 |
PHYSICS
NSE
11-Nov-2025
13-Nov-2025
13-Nov-2025
109.00 (137)
14933.00
14933.00
| Name | Physicswallah Limited | ||
| Issue Open | 11-Nov-2025 | Issue Close | 13-Nov-2025 |
| Issue Price | From ₹ 103.00 to ₹ 109.00 | Exchange | NSE |
| Bid Lot | 137 | Issue Size | 186204143 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14933.00 |
EMMVEE
NSE
11-Nov-2025
13-Nov-2025
13-Nov-2025
217.00 (69)
14973.00
14973.00
| Name | EMMVEE PHOTOVOLTAIC POWER LIMITED | ||
| Issue Open | 11-Nov-2025 | Issue Close | 13-Nov-2025 |
| Issue Price | From ₹ 206.00 to ₹ 217.00 | Exchange | NSE |
| Bid Lot | 69 | Issue Size | 77427183 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14973.00 |
PINELABS
NSE
07-Nov-2025
11-Nov-2025
11-Nov-2025
221.00 (67)
14807.00
14807.00
| Name | PINE LABS LIMITED | ||
| Issue Open | 07-Nov-2025 | Issue Close | 11-Nov-2025 |
| Issue Price | From ₹ 210.00 to ₹ 221.00 | Exchange | NSE |
| Bid Lot | 67 | Issue Size | 97893739 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14807.00 |
GROWW
NSE
04-Nov-2025
07-Nov-2025
07-Nov-2025
100.00 (150)
15000.00
15000.00
| Name | Billionbrains Garage Ventures Limited | ||
| Issue Open | 04-Nov-2025 | Issue Close | 07-Nov-2025 |
| Issue Price | From ₹ 95.00 to ₹ 100.00 | Exchange | NSE |
| Bid Lot | 150 | Issue Size | 364776528 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 15000.00 |
LENSKART
NSE
31-Oct-2025
04-Nov-2025
04-Nov-2025
402.00 (37)
14874.00
14874.00
| Name | Lenskart Solutions Limited | ||
| Issue Open | 31-Oct-2025 | Issue Close | 04-Nov-2025 |
| Issue Price | From ₹ 382.00 to ₹ 402.00 | Exchange | NSE |
| Bid Lot | 37 | Issue Size | 99761257 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14874.00 |
STUDDS
NSE
30-Oct-2025
03-Nov-2025
03-Nov-2025
585.00 (25)
14625.00
14625.00
| Name | Studds Accessories Limited | ||
| Issue Open | 30-Oct-2025 | Issue Close | 03-Nov-2025 |
| Issue Price | From ₹ 557.00 to ₹ 585.00 | Exchange | NSE |
| Bid Lot | 25 | Issue Size | 5450284 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14625.00 |
ORKLAINDIA
NSE
29-Oct-2025
31-Oct-2025
31-Oct-2025
730.00 (20)
14600.00
14600.00
| Name | ORKLA INDIA LIMITED | ||
| Issue Open | 29-Oct-2025 | Issue Close | 31-Oct-2025 |
| Issue Price | From ₹ 695.00 to ₹ 730.00 | Exchange | NSE |
| Bid Lot | 20 | Issue Size | 15999104 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14600.00 |
MIDWESTLTD
NSE
15-Oct-2025
17-Oct-2025
17-Oct-2025
1065.00 (14)
14910.00
14910.00
| Name | Midwest Limited | ||
| Issue Open | 15-Oct-2025 | Issue Close | 17-Oct-2025 |
| Issue Price | From ₹ 1014.00 to ₹ 1065.00 | Exchange | NSE |
| Bid Lot | 14 | Issue Size | 3117460 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14910.00 |
CANHLIFE
NSE
10-Oct-2025
14-Oct-2025
14-Oct-2025
106.00 (140)
14840.00
14840.00
| Name | Canara HSBC Life Insurance Company Limited | ||
| Issue Open | 10-Oct-2025 | Issue Close | 14-Oct-2025 |
| Issue Price | From ₹ 100.00 to ₹ 106.00 | Exchange | NSE |
| Bid Lot | 140 | Issue Size | 166715000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14840.00 |
CRAMC
NSE
09-Oct-2025
13-Oct-2025
13-Oct-2025
266.00 (56)
14896.00
14896.00
| Name | Canara Robeco Asset Management Company Limited | ||
| Issue Open | 09-Oct-2025 | Issue Close | 13-Oct-2025 |
| Issue Price | From ₹ 253.00 to ₹ 266.00 | Exchange | NSE |
| Bid Lot | 56 | Issue Size | 34898051 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14896.00 |
RUBICON
NSE
09-Oct-2025
13-Oct-2025
13-Oct-2025
485.00 (30)
14550.00
14550.00
| Name | Rubicon Research Limited | ||
| Issue Open | 09-Oct-2025 | Issue Close | 13-Oct-2025 |
| Issue Price | From ₹ 461.00 to ₹ 485.00 | Exchange | NSE |
| Bid Lot | 30 | Issue Size | 16455670 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14550.00 |
ANANTAM
NSE
07-Oct-2025
09-Oct-2025
09-Oct-2025
100.00 (150)
15000.00
15000.00
| Name | Anantam Highways Trust | ||
| Issue Open | 07-Oct-2025 | Issue Close | 09-Oct-2025 |
| Issue Price | From ₹ 98.00 to ₹ 100.00 | Exchange | NSE |
| Bid Lot | 150 | Issue Size | 22449000 Shares |
| Face Value | ₹ 0.00 | Application Value | ₹ 15000.00 |
LGEINDIA
NSE
07-Oct-2025
09-Oct-2025
09-Oct-2025
1140.00 (13)
14820.00
14820.00
| Name | LG Electronics India Limited | ||
| Issue Open | 07-Oct-2025 | Issue Close | 09-Oct-2025 |
| Issue Price | From ₹ 1080.00 to ₹ 1140.00 | Exchange | NSE |
| Bid Lot | 13 | Issue Size | 71334320 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14820.00 |
TATACAP
NSE
06-Oct-2025
08-Oct-2025
08-Oct-2025
326.00 (46)
14996.00
14996.00
| Name | Tata Capital Limited | ||
| Issue Open | 06-Oct-2025 | Issue Close | 08-Oct-2025 |
| Issue Price | From ₹ 310.00 to ₹ 326.00 | Exchange | NSE |
| Bid Lot | 46 | Issue Size | 333436996 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14996.00 |
WEWORK
NSE
03-Oct-2025
07-Oct-2025
07-Oct-2025
648.00 (23)
14904.00
14904.00
| Name | WeWork India Management Limited | ||
| Issue Open | 03-Oct-2025 | Issue Close | 07-Oct-2025 |
| Issue Price | From ₹ 615.00 to ₹ 648.00 | Exchange | NSE |
| Bid Lot | 23 | Issue Size | 25489748 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14904.00 |
ADVANCE
NSE
30-Sep-2025
03-Oct-2025
03-Oct-2025
100.00 (150)
15000.00
15000.00
| Name | Advance Agrolife Limited | ||
| Issue Open | 30-Sep-2025 | Issue Close | 03-Oct-2025 |
| Issue Price | From ₹ 95.00 to ₹ 100.00 | Exchange | NSE |
| Bid Lot | 150 | Issue Size | 13509004 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 15000.00 |
OMFREIGHT
NSE
29-Sep-2025
03-Oct-2025
03-Oct-2025
135.00 (111)
14985.00
14985.00
| Name | Om Freight Forwarders Limited | ||
| Issue Open | 29-Sep-2025 | Issue Close | 03-Oct-2025 |
| Issue Price | From ₹ 128.00 to ₹ 135.00 | Exchange | NSE |
| Bid Lot | 111 | Issue Size | 7916945 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14985.00 |
FABTECH
NSE
29-Sep-2025
01-Oct-2025
01-Oct-2025
191.00 (75)
14325.00
14325.00
| Name | FABTECH TECHNOLOGIES LIMITED | ||
| Issue Open | 29-Sep-2025 | Issue Close | 01-Oct-2025 |
| Issue Price | From ₹ 181.00 to ₹ 191.00 | Exchange | NSE |
| Bid Lot | 75 | Issue Size | 12060000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14325.00 |
GLOTTIS
NSE
29-Sep-2025
01-Oct-2025
01-Oct-2025
129.00 (114)
14706.00
14706.00
| Name | GLOTTIS LIMITED | ||
| Issue Open | 29-Sep-2025 | Issue Close | 01-Oct-2025 |
| Issue Price | From ₹ 120.00 to ₹ 129.00 | Exchange | NSE |
| Bid Lot | 114 | Issue Size | 20123929 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14706.00 |
PACEDIGITK
NSE
26-Sep-2025
30-Sep-2025
30-Sep-2025
219.00 (68)
14892.00
14892.00
| Name | PACE DIGITEK LIMITED | ||
| Issue Open | 26-Sep-2025 | Issue Close | 30-Sep-2025 |
| Issue Price | From ₹ 208.00 to ₹ 219.00 | Exchange | NSE |
| Bid Lot | 68 | Issue Size | 27606555 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14892.00 |
TRUALT
NSE
25-Sep-2025
29-Sep-2025
29-Sep-2025
496.00 (30)
14880.00
14880.00
| Name | TruAlt Bioenergy Limited | ||
| Issue Open | 25-Sep-2025 | Issue Close | 29-Sep-2025 |
| Issue Price | From ₹ 472.00 to ₹ 496.00 | Exchange | NSE |
| Bid Lot | 30 | Issue Size | 12355424 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14880.00 |
JKIPL
NSE
25-Sep-2025
29-Sep-2025
29-Sep-2025
121.00 (120)
14520.00
14520.00
| Name | Jinkushal Industries Limited | ||
| Issue Open | 25-Sep-2025 | Issue Close | 29-Sep-2025 |
| Issue Price | From ₹ 115.00 to ₹ 121.00 | Exchange | NSE |
| Bid Lot | 120 | Issue Size | 6721048 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14520.00 |
JAINREC
NSE
24-Sep-2025
26-Sep-2025
26-Sep-2025
232.00 (64)
14848.00
14848.00
| Name | Jain Resource Recycling Limited | ||
| Issue Open | 24-Sep-2025 | Issue Close | 26-Sep-2025 |
| Issue Price | From ₹ 220.00 to ₹ 232.00 | Exchange | NSE |
| Bid Lot | 64 | Issue Size | 31249999 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14848.00 |
EPACKPEB
NSE
24-Sep-2025
26-Sep-2025
26-Sep-2025
204.00 (73)
14892.00
14892.00
| Name | EPACK PREFAB TECHNOLOGIES LIMITED | ||
| Issue Open | 24-Sep-2025 | Issue Close | 26-Sep-2025 |
| Issue Price | From ₹ 194.00 to ₹ 204.00 | Exchange | NSE |
| Bid Lot | 73 | Issue Size | 17670103 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14892.00 |
BMWVENTLTD
NSE
24-Sep-2025
26-Sep-2025
26-Sep-2025
99.00 (151)
14949.00
14949.00
| Name | BMW Ventures Limited | ||
| Issue Open | 24-Sep-2025 | Issue Close | 26-Sep-2025 |
| Issue Price | From ₹ 94.00 to ₹ 99.00 | Exchange | NSE |
| Bid Lot | 151 | Issue Size | 23400000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14949.00 |
ARSSBL
NSE
23-Sep-2025
25-Sep-2025
25-Sep-2025
414.00 (36)
14904.00
14904.00
| Name | Anand Rathi Share and Stock Brokers Limited | ||
| Issue Open | 23-Sep-2025 | Issue Close | 25-Sep-2025 |
| Issue Price | From ₹ 393.00 to ₹ 414.00 | Exchange | NSE |
| Bid Lot | 36 | Issue Size | 13363342 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14904.00 |
JARO
NSE
23-Sep-2025
25-Sep-2025
25-Sep-2025
890.00 (16)
14240.00
14240.00
| Name | Jaro Institute of Technology Management and Research Limited | ||
| Issue Open | 23-Sep-2025 | Issue Close | 25-Sep-2025 |
| Issue Price | From ₹ 846.00 to ₹ 890.00 | Exchange | NSE |
| Bid Lot | 16 | Issue Size | 3723404 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14240.00 |
SOLARWORLD
NSE
23-Sep-2025
25-Sep-2025
25-Sep-2025
351.00 (42)
14742.00
14742.00
| Name | Solarworld Energy Solutions Limited | ||
| Issue Open | 23-Sep-2025 | Issue Close | 25-Sep-2025 |
| Issue Price | From ₹ 333.00 to ₹ 351.00 | Exchange | NSE |
| Bid Lot | 42 | Issue Size | 8093092 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14742.00 |
STYL
NSE
23-Sep-2025
25-Sep-2025
25-Sep-2025
423.00 (35)
14805.00
14805.00
| Name | Seshaasai Technologies Limited | ||
| Issue Open | 23-Sep-2025 | Issue Close | 25-Sep-2025 |
| Issue Price | From ₹ 402.00 to ₹ 423.00 | Exchange | NSE |
| Bid Lot | 35 | Issue Size | 13767095 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14805.00 |
GANESHCP
NSE
22-Sep-2025
24-Sep-2025
24-Sep-2025
322.00 (46)
14812.00
14812.00
| Name | Ganesh Consumer Products Limited | ||
| Issue Open | 22-Sep-2025 | Issue Close | 24-Sep-2025 |
| Issue Price | From ₹ 306.00 to ₹ 322.00 | Exchange | NSE |
| Bid Lot | 46 | Issue Size | 8912228 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14812.00 |
ATLANTAELE
NSE
22-Sep-2025
24-Sep-2025
24-Sep-2025
754.00 (19)
14326.00
14326.00
| Name | Atlanta Electricals Limited | ||
| Issue Open | 22-Sep-2025 | Issue Close | 24-Sep-2025 |
| Issue Price | From ₹ 718.00 to ₹ 754.00 | Exchange | NSE |
| Bid Lot | 19 | Issue Size | 6538439 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14326.00 |
GANESHCP
BSE
22-Sep-2025
24-Sep-2025
24-Sep-2025
322.00 (46)
14812.00
14812.00
| Name | GANESH CONSUMER PRODUCTS LIMITED | ||
| Issue Open | 22-Sep-2025 | Issue Close | 24-Sep-2025 |
| Issue Price | From ₹ 306.00 to ₹ 322.00 | Exchange | BSE |
| Bid Lot | 46 | Issue Size | 0 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14812.00 |
GKENERGY
NSE
19-Sep-2025
23-Sep-2025
23-Sep-2025
153.00 (98)
14994.00
14994.00
| Name | GK Energy Limited | ||
| Issue Open | 19-Sep-2025 | Issue Close | 23-Sep-2025 |
| Issue Price | From ₹ 145.00 to ₹ 153.00 | Exchange | NSE |
| Bid Lot | 98 | Issue Size | 22180828 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14994.00 |
SAATVIK
NSE
19-Sep-2025
23-Sep-2025
23-Sep-2025
465.00 (32)
14880.00
14880.00
| Name | Saatvik Green Energy Limited | ||
| Issue Open | 19-Sep-2025 | Issue Close | 23-Sep-2025 |
| Issue Price | From ₹ 442.00 to ₹ 465.00 | Exchange | NSE |
| Bid Lot | 32 | Issue Size | 14271970 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14880.00 |
IVALUE
NSE
18-Sep-2025
22-Sep-2025
22-Sep-2025
299.00 (50)
14950.00
14950.00
| Name | IVALUE INFOSOLUTIONS LIMITED | ||
| Issue Open | 18-Sep-2025 | Issue Close | 22-Sep-2025 |
| Issue Price | From ₹ 284.00 to ₹ 299.00 | Exchange | NSE |
| Bid Lot | 50 | Issue Size | 13117272 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14950.00 |
VMSTMT
NSE
17-Sep-2025
19-Sep-2025
19-Sep-2025
99.00 (150)
14850.00
14850.00
| Name | VMS TMT LIMITED | ||
| Issue Open | 17-Sep-2025 | Issue Close | 19-Sep-2025 |
| Issue Price | From ₹ 94.00 to ₹ 99.00 | Exchange | NSE |
| Bid Lot | 150 | Issue Size | 12300000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14850.00 |
EUROPRATIK
NSE
16-Sep-2025
18-Sep-2025
18-Sep-2025
247.00 (60)
14820.00
14820.00
| Name | Euro Pratik Sales Limited | ||
| Issue Open | 16-Sep-2025 | Issue Close | 18-Sep-2025 |
| Issue Price | From ₹ 235.00 to ₹ 247.00 | Exchange | NSE |
| Bid Lot | 60 | Issue Size | 13464781 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14820.00 |
URBANCO
NSE
10-Sep-2025
12-Sep-2025
12-Sep-2025
103.00 (145)
14935.00
14935.00
| Name | Urban Company Limited | ||
| Issue Open | 10-Sep-2025 | Issue Close | 12-Sep-2025 |
| Issue Price | From ₹ 98.00 to ₹ 103.00 | Exchange | NSE |
| Bid Lot | 145 | Issue Size | 106773244 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14935.00 |
SHRINGARMS
NSE
10-Sep-2025
12-Sep-2025
12-Sep-2025
165.00 (90)
14850.00
14850.00
| Name | Shringar House of Mangalsutra Limited | ||
| Issue Open | 10-Sep-2025 | Issue Close | 12-Sep-2025 |
| Issue Price | From ₹ 155.00 to ₹ 165.00 | Exchange | NSE |
| Bid Lot | 90 | Issue Size | 17016000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14850.00 |
DEVX
NSE
10-Sep-2025
12-Sep-2025
12-Sep-2025
61.00 (235)
14335.00
14335.00
| Name | DEV ACCELERATOR LIMITED | ||
| Issue Open | 10-Sep-2025 | Issue Close | 12-Sep-2025 |
| Issue Price | From ₹ 56.00 to ₹ 61.00 | Exchange | NSE |
| Bid Lot | 235 | Issue Size | 13147075 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14335.00 |
AMANTA
NSE
01-Sep-2025
03-Sep-2025
03-Sep-2025
126.00 (119)
14994.00
14994.00
| Name | Amanta Healthcare Limited | ||
| Issue Open | 01-Sep-2025 | Issue Close | 03-Sep-2025 |
| Issue Price | From ₹ 120.00 to ₹ 126.00 | Exchange | NSE |
| Bid Lot | 119 | Issue Size | 7000000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14994.00 |
VIKRAN
NSE
26-Aug-2025
29-Aug-2025
29-Aug-2025
97.00 (148)
14356.00
14356.00
| Name | Vikran Engineering Limited | ||
| Issue Open | 26-Aug-2025 | Issue Close | 29-Aug-2025 |
| Issue Price | From ₹ 92.00 to ₹ 97.00 | Exchange | NSE |
| Bid Lot | 148 | Issue Size | 58739128 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14356.00 |
AHCL
NSE
26-Aug-2025
29-Aug-2025
29-Aug-2025
91.00 (164)
14924.00
14924.00
| Name | Anlon Healthcare Limited | ||
| Issue Open | 26-Aug-2025 | Issue Close | 29-Aug-2025 |
| Issue Price | From ₹ 86.00 to ₹ 91.00 | Exchange | NSE |
| Bid Lot | 164 | Issue Size | 13300000 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14924.00 |
MEIL
NSE
20-Aug-2025
22-Aug-2025
22-Aug-2025
561.00 (26)
14586.00
14586.00
| Name | Mangal Electrical Industries Limited | ||
| Issue Open | 20-Aug-2025 | Issue Close | 22-Aug-2025 |
| Issue Price | From ₹ 533.00 to ₹ 561.00 | Exchange | NSE |
| Bid Lot | 26 | Issue Size | 5253301 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14586.00 |
GEMAROMA
NSE
19-Aug-2025
21-Aug-2025
21-Aug-2025
325.00 (46)
14950.00
14950.00
| Name | Gem Aromatics Limited | ||
| Issue Open | 19-Aug-2025 | Issue Close | 21-Aug-2025 |
| Issue Price | From ₹ 309.00 to ₹ 325.00 | Exchange | NSE |
| Bid Lot | 46 | Issue Size | 9782363 Shares |
| Face Value | ₹ 2.00 | Application Value | ₹ 14950.00 |
SHREEJISPG
NSE
19-Aug-2025
21-Aug-2025
21-Aug-2025
252.00 (58)
14616.00
14616.00
| Name | Shreeji Shipping Global Limited | ||
| Issue Open | 19-Aug-2025 | Issue Close | 21-Aug-2025 |
| Issue Price | From ₹ 240.00 to ₹ 252.00 | Exchange | NSE |
| Bid Lot | 58 | Issue Size | 11408600 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14616.00 |
PATELRMART
NSE
19-Aug-2025
21-Aug-2025
21-Aug-2025
255.00 (58)
14790.00
14790.00
| Name | Patel Retail Limited | ||
| Issue Open | 19-Aug-2025 | Issue Close | 21-Aug-2025 |
| Issue Price | From ₹ 237.00 to ₹ 255.00 | Exchange | NSE |
| Bid Lot | 58 | Issue Size | 7815612 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14790.00 |
VIKRAMSOLR
NSE
19-Aug-2025
21-Aug-2025
21-Aug-2025
332.00 (45)
14940.00
14940.00
| Name | Vikram Solar Limited | ||
| Issue Open | 19-Aug-2025 | Issue Close | 21-Aug-2025 |
| Issue Price | From ₹ 315.00 to ₹ 332.00 | Exchange | NSE |
| Bid Lot | 45 | Issue Size | 45361650 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14940.00 |
REGAAL
NSE
12-Aug-2025
14-Aug-2025
14-Aug-2025
102.00 (144)
14688.00
14688.00
| Name | REGAAL RESOURCES LIMITED | ||
| Issue Open | 12-Aug-2025 | Issue Close | 14-Aug-2025 |
| Issue Price | From ₹ 96.00 to ₹ 102.00 | Exchange | NSE |
| Bid Lot | 144 | Issue Size | 20999664 Shares |
| Face Value | ₹ 5.00 | Application Value | ₹ 14688.00 |
BLUESTONE
NSE
11-Aug-2025
13-Aug-2025
13-Aug-2025
517.00 (29)
14993.00
14993.00
| Name | BlueStone Jewellery and Lifestyle Limited | ||
| Issue Open | 11-Aug-2025 | Issue Close | 13-Aug-2025 |
| Issue Price | From ₹ 492.00 to ₹ 517.00 | Exchange | NSE |
| Bid Lot | 29 | Issue Size | 16514421 Shares |
| Face Value | ₹ 1.00 | Application Value | ₹ 14993.00 |
JSWCEMENT
NSE
07-Aug-2025
11-Aug-2025
11-Aug-2025
147.00 (102)
14994.00
14994.00
| Name | JSW Cement Limited | ||
| Issue Open | 07-Aug-2025 | Issue Close | 11-Aug-2025 |
| Issue Price | From ₹ 139.00 to ₹ 147.00 | Exchange | NSE |
| Bid Lot | 102 | Issue Size | 181294964 Shares |
| Face Value | ₹ 10.00 | Application Value | ₹ 14994.00 |
ALLTIME
NSE
07-Aug-2025
11-Aug-2025
11-Aug-2025
275.00 (54)
14850.00
14850.00
| Name | All Time Plastics Limited | ||
